機器人軸承主要包括等戡面簿壁軸険、十字交叉圓柱滾子軸承。另外還有諧遍減速器軸承、直線軸承' 關節軸桑霉,最適合于工業機器人的關節部位或者旋轉部位、機械加工中心的旋轉工作臺、機械手旋轉部、精密旋轉工作臺等廣泛用途.
` | 速比 | d1 (H7) | d2 | d3 | d4(h6) | d5 | d6 | d7 (h6) | d8 | d9 | A | B | C | D | E | F | G | H | J (JS9) | K-L | M-N | P-T | x | ao |
14 | 53 64 80 107 | Ø6 | ?14 | ?50 | ?38 | ?32 | ?48 | ?60 | ?44 | ?54 | 17.5 | 11 | 11 | 6 | 8 | 2.4 | 23.5 | / | / | 2-M3 | 6-?3.5 | 6-?3.5 | 5 | 0 |
17 | 50 66 80 100 | ?8 | ?18 | ?60 | ?48 | ?40 | ?60 | ?72 | ?54 | ?66 | 20 | 12.5 | 13 | 6.5 | 9 | 3 | 26.5 | / | / | 2-M3 | 12-?3.5 | 12-?3.5 | 6 | 15 |
20 | 60 80160 | ?9 | ?21 | ?70 | ?50 | ?48.2 | ?70 | ?82 | ?62 | ?76 | 21.5 | 12 | 13 | 7.5 | 10.5 | 3 | 29 | 10.4 | 3 | 2-M3 | 12-?3.5 | 12-?3.5 | 8 | 15 |
50 83 100 125 | ?50 | |||||||||||||||||||||||
25 | 50 60 100 120 150 200 | ?11 | ?26 | ?85 | ?68 | ?60 | ?88 | ?104 | ?75 | ?98 | 24 | 13 | 13 | 10 | 13 | 3.3 | 34 | 12.8 | 4 | 2-M4 | 12-?4.5 | 12-?4.5 | 9 | 15 |
80 160 | ?63 | 9.5 | ||||||||||||||||||||||
32 | 50 66 80 100 135 160 200 | ?14 | ?26 | ?110 | ?90 | ?80 | ?114 | ?134 | ?100 | ?124 | 28 | 16 | 15 | 14 | 17 | 3.6 | 42 | 16.3 | 5 | 2-M5 | 12-?5.5 | 12-?5.5 | 12 | 15 |
40 | 80 120 160 | ?14 | ?32 | ?135 | ?110 | ?95 | ?140 | ?164 | ?120 | ?152 | 34 | 19 | 18 | 17 | 21 | 4 | 51 | 16.3 | 5 | 2-M6 | 12-?6.6 | 12-?6.6 | 15 | 15 |
84 100 125 168 200 | ?100 | |||||||||||||||||||||||
50 | 80 85 100 120 150 200 | ?19 | ?32 | ?170 | ?135 | ?120 | ?175 | ?205 | ?150 | ?190 | 41 | 23 | 20.5 | 22 | 26 | 5 | 63 | 21.8 | 6 | 2-M8 | 12-?9 | 12-?9 | 18 | 15 |
160 | ?125 | 18.5 |
機型 | 速比 | 輸入轉速 3000rpm | 輸入轉速 1500rpm | 輸入轉速 1000rpm | ||||||
輸出扭矩 | 輸出轉速 | 輸入轉速 | 輸出扭矩 | 輸出轉速 | 輸入轉速 | 輸出扭矩 | 輸出轉速 | 輸入轉速 | ||
N.m | rpm | KW | N.m | rpm | KW | N.m | rpm | KW | ||
14 | 53 | 4.5 | 56.6 | 0.038 | 4.5 | 28.3 | 0.019 | 4.5 | 18.87 | 0.013 |
64 | 4.5 | 46.9 | 0.032 | 4.5 | 23.4 | 0.016 | 4.5 | 15.6 | 0.011 | |
80 | 5 | 37.5 | 0.028 | 5.5 | 18.8 | 0.015 | 5.5 | 12.5 | 0.010 | |
107 | 5 | 28 | 0.021 | 5.5 | 14 | 0.012 | 5.5 | 9.35 | 0.008 | |
17 | 50 | 12 | 60 | 0.108 | 12 | 30 | 0.054 | 12 | 20 | 0.036 |
66 | 12 | 45.5 | 0.082 | 12 | 22.7 | 0.041 | 12 | 15.2 | 0.027 | |
80 | 12 | 37.5 | 0.067 | 12 | 18.8 | 0.034 | 12 | 12.5 | 0.022 | |
100 | 15 | 30 | 0.067 | 16.5 | 15 | 0.037 | 17 | 10 | 0.025 | |
20 | 50 | 25 | 60 | 0.225 | 25 | 30 | 0.113 | 25 | 20 | 0.075 |
60 | 25 | 50 | 0.187 | 25 | 25 | 0.094 | 25 | 16.7 | 0.063 | |
80 | 25 | 37.5 | 0.141 | 25 | 18.8 | 0.071 | 25 | 12.5 | 0.047 | |
83 | 25 | 36.1 | 0.136 | 25 | 18.1 | 0.068 | 25 | 12 | 0.045 | |
100 | 30 | 30 | 0.135 | 33 | 15 | 0.075 | 33.6 | 10 | 0.051 | |
125 | 30 | 24 | 0.108 | 37.5 | 12 | 0.068 | 43.5 | 8 | 0.052 | |
25 | 50 | 39 | 60 | 0.350 | 39 | 30 | 0.175 | 39 | 20 | 0.117 |
60 | 40 | 50 | 0.299 | 40 | 25 | 0.149 | 40 | 16.7 | 0.099 | |
80 | 25 | 37.5 | 0.141 | 25 | 18.8 | 0.071 | 25 | 12.5 | 0.075 | |
100 | 50 | 30 | 0.225 | 55 | 15 | 0.124 | 56 | 10 | 0.084 | |
120 | 50 | 25 | 0.187 | 62.5 | 12.5 | 0.117 | 72.5 | 8.3 | 0.091 | |
150 | 50 | 20 | 0.149 | 62.5 | 10 | 0.094 | 72.5 | 6.7 | 0.073 | |
160 | 50 | 18.8 | 0.141 | 62.5 | 9.4 | 0.088 | 72.5 | 6.3 | 0.068 | |
32 | 50 | 76 | 39.5 | 0.682 | 76 | 30 | 0.341 | 76 | 20 | 0.228 |
66 | 80 | 45.5 | 0.544 | 80 | 22.7 | 0.272 | 80 | 15.2 | 0.182 | |
80 | 100 | 37.5 | 0.561 | 100 | 18.8 | 0.280 | 100 | 12.5 | 0.187 | |
100 | 120 | 30 | 0.538 | 132 | 15 | 0.296 | 135 | 10 | 0.202 | |
135 | 120 | 22.2 | 0.399 | 150 | 11.1 | 0.249 | 175 | 7.4 | 0.194 | |
160 | 120 | 18.8 | 0.337 | 150 | 9.4 | 0.211 | 175 | 6.3 | 0.164 | |
200 | 120 | 15 | 0.269 | 150 | 7.5 | 0.168 | 175 | 5 | 0.131 |
管理員
該內容暫無評論