MR微型小軸承具有以下特點:
軸承的使用環境: 根據使用部位及使用條件與環境條件選擇規格尺寸、精度,配合適宜的軸承是保證軸承壽命及可*性的前提。
1、 使用部位: 圓錐滾子軸承適用于承受以徑向載荷為主的徑向與軸向的聯合負荷,通常以兩套軸承配對使用,主要應于汽車的前后輪轂、主動圓錐齒輪、差速器、減速器等傳動部位?! ?/span>
2、 允許轉速: 在安裝正確、潤滑良好的環境下,允許為軸承極限轉速的0.3-0.5倍。一般正常情況下,以0.2倍的極限轉速為最宜?! ?/span>
3、 允許傾斜角: 圓錐滾子軸承一般不允許軸相對外殼孔有傾斜,如有傾斜,最大不超過2′?! ?/span>
4、 允許溫度: 在承受正常的載荷,且潤滑劑具有耐高溫性能,且潤滑充分的條件下,一般軸承允許在-30℃-150℃的環境溫度下工作。
MOS微型軸承相關說明:
1,開式軸承是指不帶任何密封蓋的軸承。
2,封閉式軸承指軸承兩邊帶密封蓋或密封蓋,ZZ表示兩邊帶金屬蓋,2RS表示兩邊帶密封蓋,客戶可以根據自己的要求選擇不同的密封蓋或密封蓋。
3,同一個尺寸的軸承,客戶可以選擇不同的材料,等級。材料分別有:軸承鋼、碳鋼、不銹鋼、塑料等。
4,以下尺寸為按國際標準的軸承的基本尺寸,如客戶有不同的要求,我們可以定做。
5,相同的軸承有各種不同的代號和叫法,請確認自己需要的軸承的尺寸。
軸承的拆卸: 軸承拆下后擬繼續使用時,應選用適當的拆卸工具。拆卸過盈配合的套圈,只能將拉力加在該套圈上,絕不允許通過滾動體傳遞拆卸力,否則滾動體和滾道都會被壓傷。
軸承型號 | 外形尺寸 | 徑向基本額定動負荷 | 徑向基本額定靜負荷 | ||||||||
d | D | Df | B | BF | B1 | Bf1 | rsmin | ||||
開 式 | 防塵蓋 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | Cr (kN) | Cor (kN) |
MF41X | - | 1.2 | 4 | 4.8 | 1.8 | 0.4 | - | - | 0.1 | 0.108 | 0.034 |
MF52 | ZZ | 2 | 5 | 6.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 | 0.167 | 0.049 |
MF62 | - | 2 | 6 | 7.2 | 2.5 | 0.6 | - | - | 0.15 | 0.333 | 0.098 |
MF72 | ZZ | 2 | 7 | 8.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.382 | 0.127 |
MF82X | - | 2.5 | 8 | 9.2 | 2.5 | 0.6 | - | - | 0.2 | 0.559 | 0.176 |
MF63 | ZZ | 3 | 6 | 7.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 | 0.206 | 0.074 |
MF83 | - | 3 | 8 | 9.2 | 2.5 | 0.6 | - | - | 0.15 | 0.392 | 0.137 |
MF93 | ZZ | 3 | 9 | 10.2 | 2.5 | 0.6 | 4 | 0.8 | 0.2 | 0.568 | 0.186 |
MF74 | - | 4 | 7 | 8.2 | 2 | 0.6 | - | - | 0.1 | 0.314 | 0.118 |
MF74 | ZZ | 4 | 7 | 8.2 | - | - | 2.5 | 0.6 | 0.1 | 0.255 | 0.108 |
MF84 | ZZ | 4 | 8 | 9.2 | 2 | 0.6 | 3 | 0.6 | 0.15 | 0.392 | 0.137 |
MF104 | ZZ | 4 | 10 | 11.6 | 3 | 0.6 | 4 | 0.8 | 0.2 | 0.588 | 0.206 |
MF85 | - | 5 | 8 | 9.2 | 2 | 0.6 | - | - | 0.1 | 0.304 | 0.118 |
MF85 | ZZ | 5 | 8 | 9.2 | - | - | 2.5 | 0.6 | 0.1 | 0.216 | 0.069 |
MF95 | ZZ | 5 | 9 | 10.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.431 | 0.167 |
MF105 | ZZ | 5 | 10 | 11.6 | 3 | 0.6 | 4 | 0.8 | 0.15 | 0.431 | 0.167 |
MF115 | ZZ | 5 | 11 | 12.6 | - | - | 4 | 0.8 | 0.15 | 0.715 | 0.284 |
MF106 | ZZ | 6 | 10 | 11.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.500 | 0.216 |
MF126 | ZZ | 6 | 12 | 13.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | 0.421 | 0.294 |
MF117 | ZZ | 7 | 11 | 12.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.451 | 0.206 |
MF137 | ZZ | 7 | 13 | 14.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | 0.539 | 0.274 |
MF128 | ZZ | 8 | 12 | 13.2 | 2.5 | 0.6 | 3.5 | 0.8 | 0.15 | 0.539 | 0.274 |
MF148 | ZZ | 8 | 14 | 15.6 | 3.5 | 0.8 | 4 | 0.8 | 0.2 | 0.813 | 0.382 |
MR31 | - | 1 | 3 | - | 1.5 | - | - | - | 0.05 | 0.074 | 0.020 |
MR41X | ZZ | 1.2 | 4 | - | 1.8 | - | 2.5 | - | 0.1 | 0.108 | 0.034 |
MR52 | ZZ | 2 | 5 | - | 2 | - | 2.5 | - | 0.1 | 0.167 | 0.049 |
MR62 | ZZ | 2 | 6 | - | 2.5 | - | 2.5 | - | 0.15 | 0.333 | 0.098 |
MR72 | ZZ | 2 | 7 | - | 2.5 | - | 3 | - | 0.15 | 0.382 | 0.127 |
MR82X | - | 2.5 | 8 | - | 2.5 | - | - | - | 0.2 | 0.559 | 0.176 |
MR63 | ZZ | 3 | 6 | - | 2 | - | 2.5 | - | 0.1 | 0.206 | 0.074 |
MR83 | ZZ | 3 | 8 | - | 2.5 | - | 3 | - | 0.15 | 0.392 | 0.137 |
MR93 | ZZ | 3 | 9 | - | 2.5 | - | 4 | - | 0.2 | 0.568 | 0.186 |
MR74 | - | 4 | 7 | - | 2 | - | - | - | 0.1 | 0.314 | 0.118 |
MR74 | ZZ | 4 | 7 | - | - | - | 2.5 | - | 0.1 | 0.255 | 0.108 |
MR84 | ZZ | 4 | 8 | - | 2 | - | 3 | - | 0.15 | 0.392 | 0.137 |
MR104 | ZZ | 4 | 10 | - | 3 | - | 4 | - | 0.2 | 0.588 | 0.206 |
MR85 | - | 5 | 8 | - | 2 | - | - | - | 0.1 | 0.304 | 0.118 |
MR85 | ZZ | 5 | 8 | - | - | - | 2.5 | - | 0.1 | 0.216 | 0.088 |
MR95 | ZZ | 5 | 9 | - | 2.5 | - | 3 | - | 0.15 | 0.431 | 0.167 |
MR105 | ZZ | 5 | 10 | - | 3 | - | 4 | - | 0.15 | 0.431 | 0.167 |
MR115 | ZZ | 5 | 11 | - | - | - | 4 | - | 0.15 | 0.715 | 0.294 |
MR106 | ZZ | 6 | 10 | - | 2.5 | - | 3 | - | 0.15 | 0.500 | 0.216 |
MR126 | ZZ | 6 | 12 | - | 3 | - | 4 | - | 0.2 | 0.715 | 0.294 |
MR117 | ZZ | 7 | 11 | - | 2.5 | - | 3 | - | 0.15 | 0.451 | 0.206 |
MR137 | ZZ | 7 | 13 | - | 3 | - | 4 | - | 0.2 | 0.539 | 0.274 |
MR128 | ZZ | 8 | 12 | - | 2.5 | - | 3.5 | - | 0.15 | 0.539 | 0.274 |
MR148 | ZZ | 8 | 14 | - | 3.5 | - | 4 | - | 0.2 | 0.813 | 0.382 |
MF41X | - | 1.2 | 4 | 4.8 | 1.8 | 0.4 | - | - | 0.1 | 0.108 | 0.034 |
MF52 | ZZ | 2 | 5 | 6.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 | 0.167 | 0.049 |
MF62 | - | 2 | 6 | 7.2 | 2.5 | 0.6 | - | - | 0.15 | 0.333 | 0.098 |
MF72 | ZZ | 2 | 7 | 8.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.382 | 0.127 |
MF82X | - | 2.5 | 8 | 9.2 | 2.5 | 0.6 | - | - | 0.2 | 0.559 | 0.176 |
MF63 | ZZ | 3 | 6 | 7.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 | 0.206 | 0.074 |
MF83 | - | 3 | 8 | 9.2 | 2.5 | 0.6 | - | - | 0.15 | 0.392 | 0.137 |
MF93 | ZZ | 3 | 9 | 10.2 | 2.5 | 0.6 | 4 | 0.8 | 0.2 | 0.568 | 0.186 |
MF74 | - | 4 | 7 | 8.2 | 2 | 0.6 | - | - | 0.1 | 0.314 | 0.118 |
MF74 | ZZ | 4 | 7 | 8.2 | - | - | 2.5 | 0.6 | 0.1 | 0.255 | 0.108 |
MF84 | ZZ | 4 | 8 | 9.2 | 2 | 0.6 | 3 | 0.6 | 0.15 | 0.392 | 0.137 |
MF104 | ZZ | 4 | 10 | 11.6 | 3 | 0.6 | 4 | 0.8 | 0.2 | 0.588 | 0.206 |
MF85 | - | 5 | 8 | 9.2 | 2 | 0.6 | - | - | 0.1 | 0.304 | 0.118 |
MF85 | ZZ | 5 | 8 | 9.2 | - | - | 2.5 | 0.6 | 0.1 | 0.216 | 0.069 |
MF95 | ZZ | 5 | 9 | 10.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.431 | 0.167 |
MF105 | ZZ | 5 | 10 | 11.6 | 3 | 0.6 | 4 | 0.8 | 0.15 | 0.431 | 0.167 |
MF115 | ZZ | 5 | 11 | 12.6 | - | - | 4 | 0.8 | 0.15 | 0.715 | 0.284 |
MF106 | ZZ | 6 | 10 | 11.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.500 | 0.216 |
MF126 | ZZ | 6 | 12 | 13.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | 0.421 | 0.294 |
MF117 | ZZ | 7 | 11 | 12.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.451 | 0.206 |
MF137 | ZZ | 7 | 13 | 14.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | 0.539 | 0.274 |
MF128 | ZZ | 8 | 12 | 13.2 | 2.5 | 0.6 | 3.5 | 0.8 | 0.15 | 0.539 | 0.274 |
MF148 | ZZ | 8 | 14 | 15.6 | 3.5 | 0.8 | 4 | 0.8 | 0.2 | 0.813 | 0.382 |
MR31 | - | 1 | 3 | - | 1.5 | - | - | - | 0.05 | 0.074 | 0.020 |
MR41X | ZZ | 1.2 | 4 | - | 1.8 | - | 2.5 | - | 0.1 | 0.108 | 0.034 |
MR52 | ZZ | 2 | 5 | - | 2 | - | 2.5 | - | 0.1 | 0.167 | 0.049 |
MR62 | ZZ | 2 | 6 | - | 2.5 | - | 2.5 | - | 0.15 | 0.333 | 0.098 |
MR72 | ZZ | 2 | 7 | - | 2.5 | - | 3 | - | 0.15 | 0.382 | 0.127 |
MR82X | - | 2.5 | 8 | - | 2.5 | - | - | - | 0.2 | 0.559 | 0.176 |
MR63 | ZZ | 3 | 6 | - | 2 | - | 2.5 | - | 0.1 | 0.206 | 0.074 |
MR83 | ZZ | 3 | 8 | - | 2.5 | - | 3 | - | 0.15 | 0.392 | 0.137 |
MR93 | ZZ | 3 | 9 | - | 2.5 | - | 4 | - | 0.2 | 0.568 | 0.186 |
MR74 | - | 4 | 7 | - | 2 | - | - | - | 0.1 | 0.314 | 0.118 |
MR74 | ZZ | 4 | 7 | - | - | - | 2.5 | - | 0.1 | 0.255 | 0.108 |
MR84 | ZZ | 4 | 8 | - | 2 | - | 3 | - | 0.15 | 0.392 | 0.137 |
MR104 | ZZ | 4 | 10 | - | 3 | - | 4 | - | 0.2 | 0.588 | 0.206 |
MR85 | - | 5 | 8 | - | 2 | - | - | - | 0.1 | 0.304 | 0.118 |
MR85 | ZZ | 5 | 8 | - | - | - | 2.5 | - | 0.1 | 0.216 | 0.088 |
MR95 | ZZ | 5 | 9 | - | 2.5 | - | 3 | - | 0.15 | 0.431 | 0.167 |
MR105 | ZZ | 5 | 10 | - | 3 | - | 4 | - | 0.15 | 0.431 | 0.167 |
MR115 | ZZ | 5 | 11 | - | - | - | 4 | - | 0.15 | 0.715 | 0.294 |
MR106 | ZZ | 6 | 10 | - | 2.5 | - | 3 | - | 0.15 | 0.500 | 0.216 |
MR126 | ZZ | 6 | 12 | - | 3 | - | 4 | - | 0.2 | 0.715 | 0.294 |
MR117 | ZZ | 7 | 11 | - | 2.5 | - | 3 | - | 0.15 | 0.451 | 0.206 |
MR137 | ZZ | 7 | 13 | - | 3 | - | 4 | - | 0.2 | 0.539 | 0.274 |
MR128 | ZZ | 8 | 12 | - | 2.5 | - | 3.5 | - | 0.15 | 0.539 | 0.274 |
MR148 | ZZ | 8 | 14 | - | 3.5 | - | 4 | - | 0.2 | 0.813 | 0.382 |
MF41X | - | 1.2 | 4 | 4.8 | 1.8 | 0.4 | - | - | 0.1 | 0.108 | 0.034 |
MF52 | ZZ | 2 | 5 | 6.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 | 0.167 | 0.049 |
MF62 | - | 2 | 6 | 7.2 | 2.5 | 0.6 | - | - | 0.15 | 0.333 | 0.098 |
MF72 | ZZ | 2 | 7 | 8.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.382 | 0.127 |
MF82X | - | 2.5 | 8 | 9.2 | 2.5 | 0.6 | - | - | 0.2 | 0.559 | 0.176 |
MF63 | ZZ | 3 | 6 | 7.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 | 0.206 | 0.074 |
MF83 | - | 3 | 8 | 9.2 | 2.5 | 0.6 | - | - | 0.15 | 0.392 | 0.137 |
MF93 | ZZ | 3 | 9 | 10.2 | 2.5 | 0.6 | 4 | 0.8 | 0.2 | 0.568 | 0.186 |
MF74 | - | 4 | 7 | 8.2 | 2 | 0.6 | - | - | 0.1 | 0.314 | 0.118 |
MF74 | ZZ | 4 | 7 | 8.2 | - | - | 2.5 | 0.6 | 0.1 | 0.255 | 0.108 |
MF84 | ZZ | 4 | 8 | 9.2 | 2 | 0.6 | 3 | 0.6 | 0.15 | 0.392 | 0.137 |
MF104 | ZZ | 4 | 10 | 11.6 | 3 | 0.6 | 4 | 0.8 | 0.2 | 0.588 | 0.206 |
MF85 | - | 5 | 8 | 9.2 | 2 | 0.6 | - | - | 0.1 | 0.304 | 0.118 |
MF85 | ZZ | 5 | 8 | 9.2 | - | - | 2.5 | 0.6 | 0.1 | 0.216 | 0.069 |
MF95 | ZZ | 5 | 9 | 10.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.431 | 0.167 |
MF105 | ZZ | 5 | 10 | 11.6 | 3 | 0.6 | 4 | 0.8 | 0.15 | 0.431 | 0.167 |
MF115 | ZZ | 5 | 11 | 12.6 | - | - | 4 | 0.8 | 0.15 | 0.715 | 0.284 |
MF106 | ZZ | 6 | 10 | 11.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.500 | 0.216 |
MF126 | ZZ | 6 | 12 | 13.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | 0.421 | 0.294 |
MF117 | ZZ | 7 | 11 | 12.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 0.451 | 0.206 |
MF137 | ZZ | 7 | 13 | 14.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | 0.539 | 0.274 |
MF128 | ZZ | 8 | 12 | 13.2 | 2.5 | 0.6 | 3.5 | 0.8 | 0.15 | 0.539 | 0.274 |
MF148 | ZZ | 8 | 14 | 15.6 | 3.5 | 0.8 | 4 | 0.8 | 0.2 | 0.813 | 0.382 |
MR31 | - | 1 | 3 | - | 1.5 | - | - | - | 0.05 | 0.074 | 0.020 |
MR41X | ZZ | 1.2 | 4 | - | 1.8 | - | 2.5 | - | 0.1 | 0.108 | 0.034 |
MR52 | ZZ | 2 | 5 | - | 2 | - | 2.5 | - | 0.1 | 0.167 | 0.049 |
MR62 | ZZ | 2 | 6 | - | 2.5 | - | 2.5 | - | 0.15 | 0.333 | 0.098 |
MR72 | ZZ | 2 | 7 | - | 2.5 | - | 3 | - | 0.15 | 0.382 | 0.127 |
MR82X | - | 2.5 | 8 | - | 2.5 | - | - | - | 0.2 | 0.559 | 0.176 |
MR63 | ZZ | 3 | 6 | - | 2 | - | 2.5 | - | 0.1 | 0.206 | 0.074 |
MR83 | ZZ | 3 | 8 | - | 2.5 | - | 3 | - | 0.15 | 0.392 | 0.137 |
MR93 | ZZ | 3 | 9 | - | 2.5 | - | 4 | - | 0.2 | 0.568 | 0.186 |
MR74 | - | 4 | 7 | - | 2 | - | - | - | 0.1 | 0.314 | 0.118 |
MR74 | ZZ | 4 | 7 | - | - | - | 2.5 | - | 0.1 | 0.255 | 0.108 |
MR84 | ZZ | 4 | 8 | - | 2 | - | 3 | - | 0.15 | 0.392 | 0.137 |
MR104 | ZZ | 4 | 10 | - | 3 | - | 4 | - | 0.2 | 0.588 | 0.206 |
MR85 | - | 5 | 8 | - | 2 | - | - | - | 0.1 | 0.304 | 0.118 |
MR85 | ZZ | 5 | 8 | - | - | - | 2.5 | - | 0.1 | 0.216 | 0.088 |
MR95 | ZZ | 5 | 9 | - | 2.5 | - | 3 | - | 0.15 | 0.431 | 0.167 |
MR105 | ZZ | 5 | 10 | - | 3 | - | 4 | - | 0.15 | 0.431 | 0.167 |
MR115 | ZZ | 5 | 11 | - | - | - | 4 | - | 0.15 | 0.715 | 0.294 |
MR106 | ZZ | 6 | 10 | - | 2.5 | - | 3 | - | 0.15 | 0.500 | 0.216 |
MR126 | ZZ | 6 | 12 | - | 3 | - | 4 | - | 0.2 | 0.715 | 0.294 |
MR117 | ZZ | 7 | 11 | - | 2.5 | - | 3 | - | 0.15 | 0.451 | 0.206 |
MR137 | ZZ | 7 | 13 | - | 3 | - | 4 | - | 0.2 | 0.539 | 0.274 |
MR128 | ZZ | 8 | 12 | - | 2.5 | - | 3.5 | - | 0.15 | 0.539 | 0.274 |
MR148 | ZZ | 8 | 14 | - | 3.5 | - | 4 | - | 0.2 | 0.813 | 0.382 |
軸承安裝使用說明如下圖:
管理員
該內容暫無評論